The ledger
Bali fees and fines 2026
The official amount for each fee, allowance and fine in Bali, Indonesia, each row dated and sourced.
On this page
Fees and fines
- In forceThe rule is in force as published.
- Sources differSources disagree on this amount; check the official site before you pay.
- DraftNot yet checked; not published.
| Item | Category | Official amount | Status | Checked | Source |
|---|---|---|---|---|---|
| Bali foreign tourist levy | Arrival | IDR 150,000 per person | In force | 15 October 2026 | [1] |
| Customs declaration through the All Indonesia arrival card | Arrival | Free | In force | 12 October 2026 | [2] |
| Duty-free allowance for goods bought abroad, per passenger | Arrival | Up to USD 500 (FOB value) | In force | 14 October 2026 | [3] |
| Alcohol allowance, per passenger | Arrival | 1 litre of alcohol (21 and over) | In force | 12 October 2026 | [3] |
| Tobacco allowance, per passenger | Arrival | 200 cigarettes, 25 cigars, 100 g cut tobacco or 100 g other processed tobacco (18 and over) | In force | 12 October 2026 | [3] |
| E-cigarette allowance, per passenger | Arrival | 140 solid sticks or 40 capsules; 30 ml open-system liquid; 12 ml closed-system liquid (18 and over, listed under tobacco products) | In force | 12 October 2026 | [3] |
| Cash to declare on arrival | Arrival | IDR 100,000,000 or more | In force | 11 October 2026 | [3] |
| Passport validity to enter Indonesia | Arrival | At least 6 months after the date you arrive, with at least 2 blank pages | In force | 12 October 2026 | [4] |
| Visa on arrival, 30 days, single entry, extendable once | Visa | IDR 500,000, online as an e-VOA or at the airport. A rise to IDR 750,000 online and IDR 1,000,000 at the airport was announced on 12 August 2026, with no start date; not in force on 18 October 2026 | Sources differ | 18 October 2026 | [5, 6] |
| Not paying the tourist levy | Fine | No fine: an oral or written warning, or refusal at tourist attractions | In force | 12 October 2026 | [1] |
| Accommodation operator not reporting a foreign guest | Fine | Up to 3 months' confinement or IDR 25,000,000 | In force | 12 October 2026 | [7] |
| Visa on arrival extension, 30 days, once | Visa | IDR 500,000 | In force | 18 October 2026 | [5] |
| C1 visit visa extension, 60 days, up to twice | Visa | IDR 1,000,000 per extension | In force | 18 October 2026 | [5] |
| Overstaying a visa or stay permit, up to 60 days | Fine | IDR 1,000,000 per day; past 60 days, deportation and an entry ban instead | In force | 18 October 2026 | [5] |
| Lifting an entry ban after an overstay of over 60 days or an unpaid overstay fine | Fine | IDR 90,000,000 | In force | 18 October 2026 | [5] |
| Visa-free visit: 19 nationalities and Singapore permanent residents | Visa | Free; up to 30 days, no extension or change to another permit | In force | 18 October 2026 | [8] |
| E33G remote worker visa, 1 year | Visa | IDR 7,000,000 (visa IDR 500,000; verification IDR 2,000,000; limited stay permit IDR 3,000,000; re-entry permit IDR 1,500,000) | In force | 18 October 2026 | [9] |
| E33 second home visa, up to 5 years | Visa | IDR 13,000,000 (visa IDR 500,000, verification IDR 2,000,000, 5-year stay permit IDR 7,000,000, 5-year re-entry permit IDR 3,500,000) | In force | 18 October 2026 | [5] |
| E33E retirement visa, up to 5 years | Visa | IDR 13,000,000 | In force | 18 October 2026 | [5] |
| E33F retirement visa, 1 year | Visa | IDR 7,000,000 | In force | 18 October 2026 | [5] |
| E23 work KITAS | Visa | IDR 5,250,000 for 180 days; IDR 7,000,000 for 1 year; IDR 9,500,000 for 2 years | In force | 18 October 2026 | [5] |
| E28A investor KITAS | Visa | IDR 7,000,000 for 1 year; IDR 9,500,000 for 2 years | In force | 18 October 2026 | [5] |
| E31A KITAS for the spouse of an Indonesian citizen | Visa | IDR 6,000,000 for 1 year; IDR 8,500,000 for 2 years (the official page's own breakdown for a year adds to IDR 8,500,000: confirm when you apply) | In force | 18 October 2026 | [5] |
| E31B KITAS for the spouse of a KITAS or KITAP holder | Visa | IDR 6,000,000 for 1 year; IDR 8,500,000 for 2 years | In force | 18 October 2026 | [5] |
| Limited stay permit (KITAS), by length | Visa | 6 months IDR 2,000,000; 1 year IDR 3,000,000; 2 years IDR 5,000,000; 5 years IDR 7,000,000 | In force | 18 October 2026 | [5] |
| KITAP (permanent stay permit) | Visa | 5 years IDR 7,000,000; 10 years IDR 12,000,000; no end date IDR 15,000,000 | In force | 18 October 2026 | [5] |
| Reporting a change of civil or immigration status | Visa | IDR 500,000 per application | In force | 18 October 2026 | [5] |
| Not reporting a change of address, job, sponsor or civil status | Fine | Up to 3 months' confinement or IDR 25,000,000 | In force | 18 October 2026 | [10] |
| C1 single-entry visit visa, 60 days | Visa | IDR 1,000,000 | In force | 18 October 2026 | [11] |
| D1 multiple-entry tourist visit visa | Visa | IDR 3,000,000 (1 year); IDR 5,000,000 (2 years); IDR 10,000,000 (5 years) | In force | 18 October 2026 | [12] |
| C2 single-entry business visit visa, 60 days, extendable to 180 | Visa | IDR 2,000,000 (visa IDR 1,000,000 and verification IDR 1,000,000); 3-month bank statement, no minimum stated | In force | 18 October 2026 | [13] |
| Riding or driving without a driving licence | Fine | Up to 4 months' confinement or IDR 1,000,000 | In force | 18 October 2026 | [14] |
| Unable to show a valid driving licence when stopped | Fine | Up to 1 month's confinement and/or IDR 250,000 | In force | 18 October 2026 | [14] |
| Motorbike rider without a helmet, or carrying a passenger without one | Fine | Up to 1 month's confinement or IDR 250,000 | In force | 18 October 2026 | [14] |
| Indonesian motorbike licence (SIM C), new | Permit | IDR 100,000, plus health and psychology tests | Draft | 18 October 2026 | [15] |
| Sex outside marriage (prosecuted only on a complaint by a spouse, parent or child aged 16 or over) | Fine | Up to 1 year in prison or a fine up to IDR 10,000,000 (category II) | In force | 18 October 2026 | [16] |
| Living together as a couple outside marriage (prosecuted only on a complaint by a spouse, parent or child aged 16 or over) | Fine | Up to 6 months in prison or a fine up to IDR 10,000,000 (category II) | In force | 18 October 2026 | [16] |
| Being drunk in a public place and disturbing order or endangering others | Fine | A fine up to IDR 10,000,000 (category II) | In force | 18 October 2026 | [16] |
| Making a disturbance near a place of worship during worship | Fine | A fine up to IDR 1,000,000 (category I) | In force | 18 October 2026 | [16] |
| Defiling a place of worship or a sacred object | Fine | Up to 1 year in prison or a fine up to IDR 10,000,000 (category II) | In force | 18 October 2026 | [16] |
| Public indecency (nudity, genitals or sexual activity in public) | Fine | Up to 1 year in prison or a fine up to IDR 10,000,000 (category II) | In force | 18 October 2026 | [16] |
| Possessing a Class I narcotic (cannabis included), 5 g or less non-plant | Fine | Up to 12 years in prison and/or a fine up to IDR 2,000,000,000 (category VI); no minimum term since 2 January 2026 | In force | 18 October 2026 | [17] |
| Nusa Penida area fee, foreign visitor | Arrival | IDR 25,000 an adult, IDR 15,000 a child aged 4 to 13, per area, foreign visitors | In force | 21 October 2026 | [18] |
Free to reuse under CC BY 4.0: credit balianswered and link to this page, for example: Source: balianswered, Bali fees and fines, balianswered.com/ledger/, CC BY 4.0.
Download the table as CSV.
Sources
Our summaries of Indonesian rules are unofficial; the Indonesian text governs.
Directorate General of Customs and Excise, Indonesia, Customs Declaration (BC 2.2)
UK Foreign, Commonwealth and Development Office, Indonesia travel advice: entry requirements
Government of Indonesia (Ministry of State Secretariat copy), PP 45/2024 (Government Regulation 45 of 2024) on non-tax state revenue types and tariffs at the Ministry of Law and Human Rights
Directorate General of Immigration, Indonesia, B1 visa on arrival (Visa Kunjungan Saat Kedatangan): stay, fee, how to apply
Directorate General of Immigration, Indonesia, Accommodation operators must report foreign guests through APOA
State Secretariat, Indonesia (peraturan.go.id), Perpres 95/2024 (Presidential Regulation 95 of 2024) on visa-free visits, with its list of countries
Directorate General of Immigration, Indonesia, E33G remote worker visa (Visa Rumah Kedua Pekerja Jarak Jauh)
Audit Board of Indonesia (BPK), JDIH, UU 6/2011 (Law 6 of 2011) on Immigration, Articles 71 and 116
Directorate General of Immigration, Indonesia, C1 single-entry visit visa (tourism): stay, fee and documents
Directorate General of Immigration, Indonesia, D1 multiple-entry visit visa: stay, fee and documents
Directorate General of Immigration, Indonesia, C2 single-entry business visit visa: stay, fee and documents
Government of Indonesia (BPK legal database copy), UU 22/2009 on road traffic and transport, Articles 77, 85, 267, 281, 288 and 291
Kompas TV, quoting Korlantas Polri (traffic police), Driving licence fees still apply: police explain
Republic of Indonesia (BPK legal database copy), UU 1/2023 (Law 1 of 2023) on the Criminal Code (KUHP), with its elucidation: Articles 4, 79, 218 to 220, 240 to 241, 300 to 305, 316, 406, 411 to 412, 414, 609 to 610 and 624
Republic of Indonesia (BPK legal database copy), UU 1/2026 (Law 1 of 2026) on the Adjustment of Criminal Penalties: amended KUHP Articles 300, 609 and 610, and Annex II on the Narcotics Law
Klungkung Regency Legal Documentation Network (JDIH), Perda Klungkung 4/2026 (Klungkung Regional Regulation 4 of 2026) amending Perda Klungkung 8/2023 on regional taxes and levies; enacted 29 July 2026, text page uploaded 24 September 2026