On this page
Short answer
A gym day pass in Bali costs IDR 150,000 to IDR 725,000 ++ and a month IDR 650,000 to IDR 3,751,000, across the 20 gyms listed; most are in Canggu and around, then Ubud. The 9 yoga and Pilates studios follow the gyms in each region.
| Region | Cheapest day pass | Month, lowest to highest | Gyms listed |
|---|---|---|---|
| Canggu and around | IDR 150,000 | IDR 1,200,000 to IDR 3,751,000 | 11 |
| Seminyak, Kuta and Denpasar | IDR 150,000 | IDR 700,000 to IDR 1,500,000 | 2 |
| Uluwatu and the Bukit | IDR 300,000 | IDR 2,350,000 | 1 |
| Ubud | IDR 200,000 | IDR 1,457,500 to IDR 2,500,000 | 5 |
| Sanur and the rest of Bali | – | IDR 650,000 | 1 |
Prices as each gym publishes them, in rupiah. ++ means tax and service are added on top.
Canggu and around
| Gym | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Avenue Fitness | CangguDirections | Gym, Combat, Classes | IDR 300,000 | IDR 1,300,000 | IDR 1,800,000 | 3 days: IDR 750,000 | Included | avenuefitnessbali | |
| Bali MMA | CangguDirections | Combat, Gym | IDR 300,000 | IDR 1,040,000 | IDR 2,320,000 | 3 days: IDR 600,000 · 2 weeks: IDR 1,760,000 | Included | balimma | |
| Body Factory Bali | CangguDirections | Gym, Classes | – | – | IDR 2,490,000 ++ | – | Included | bodyfactorybali | |
| Elite Fit Bali | PererenanDirections | Gym, Classes | IDR 350,000 | IDR 1,100,000 | IDR 2,200,000 | – | Included | elitefitbali | |
| Nirvana Life | BerawaDirections | Gym, Classes | IDR 725,000 ++ | IDR 2,420,000 ++ | IDR 3,200,000 ++ | Strength class: IDR 220,000 ++ | Included | nirvanalife | |
| RITE | PererenanDirections | Gym, Classes, Yoga, Pilates | IDR 500,000 | IDR 1,900,000 | IDR 3,200,000 | 3 days: IDR 1,200,000 · 2 weeks: IDR 2,600,000 | Included | ritebali | |
| S2S CrossFit | BerawaDirections | CrossFit | IDR 350,000 | IDR 600,000 | IDR 1,700,000 | 2 weeks: IDR 1,000,000 · 3 weeks: IDR 1,400,000 · 4 weeks: IDR 1,800,000 · 6 months: IDR 8,500,000 | Not included | s2scrossfit | |
| Saya Club | BerawaDirections | Gym, Classes, Pilates | IDR 423,500 | IDR 1,694,000 | IDR 3,751,000 | 3 days: IDR 1,089,000 | Included | sayaclub | |
| SOMA Fight Club | CangguDirections | Combat, Gym | IDR 375,000 | IDR 1,600,000 | IDR 3,500,000 | 3 days: IDR 950,000 · 2 weeks: IDR 2,400,000 | Included | somafightclub | |
| Surya Gym Bali | PererenanDirections | Gym, Combat | IDR 150,000 | IDR 750,000 | IDR 1,200,000 | Gym and recovery, month: IDR 2,000,000 | Not included | suryagymbali | |
| Wanderlust Fitness Village | CangguDirections | Gym, CrossFit, Classes | IDR 350,000 ++ | IDR 800,000 ++ | IDR 2,250,000 ++ | 3 days: IDR 650,000 ++ · 2 weeks: IDR 1,450,000 ++ | Included | wanderlustfitnessvillage |
| Studio | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| The Canggu Studio | CangguDirections | Classes, Yoga | – | – | IDR 2,500,000 | 1 class: IDR 170,000 · 10 classes: IDR 1,500,000 | Not included | thecanggustudio |
Seminyak, Kuta and Denpasar
| Gym | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bali Fitness Seminyak | SeminyakDirections | Gym | IDR 150,000 | IDR 400,000 | IDR 700,000 | 2 weeks: IDR 520,000 | Not included | balifitness | |
| Soham Wellness Center | KerobokanDirections | Gym, Classes | IDR 325,000 | – | IDR 1,500,000 | 4 visits: IDR 975,000 | Included | sohamwellnesscenter |
| Studio | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bali Pilates Plus | Batu BeligDirections | Pilates | – | – | – | Drop-in group reformer class: IDR 350,000 · First class offer: IDR 275,000 · 4 group classes in 1 month: IDR 1,330,000 · 8 group classes in 1 month: IDR 2,520,000 · 12 group classes in 1 month: IDR 3,695,000 | Not included | balipilatesplus | |
| Sunset Pilates Bali, Legian | LegianDirections | Pilates | – | – | – | 1 reformer class: IDR 330,000 · 5 classes: IDR 1,500,000 · 10 classes: IDR 2,800,000 | Not included | sunsetpilatesbali | |
| Yoga 108 | SeminyakDirections | Yoga | – | – | – | Walk-in class: IDR 150,000 · 5 classes, 2 months: IDR 700,000 · 10 classes, 3 months: IDR 1,200,000 | Not included | yoga108bali |
Uluwatu and the Bukit
| Gym | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bambu Fitness | BinginDirections | Gym, Classes, Pilates | IDR 300,000 | IDR 1,150,000 | IDR 2,350,000 | 3 days: IDR 825,000 · 2 weeks: IDR 1,850,000 · Open gym only, month: IDR 2,000,000 | Not included | bambufitnessbali |
| Studio | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| La Tribu Bali | UluwatuDirections | Yoga, Classes | – | – | IDR 2,500,000 | 1 class: IDR 150,000 · 10 classes: IDR 1,200,000 | Not included | latribubali | |
| Reform Pilates Bali, Bingin | BinginDirections | Pilates | – | – | – | Drop-in class, from: IDR 280,000 · 3-class intro pack: IDR 650,000 | Not included | reformpilatesbali |
Ubud
| Gym | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rendezvous Fitness Bali | UbudDirections | Gym, Yoga, Classes | IDR 350,000 | – | IDR 2,500,000 | 5 days: IDR 1,250,000 · 7 days, used within 9: IDR 1,575,000 | Included | rendezvousfitnessbali | |
| Titi Batu Ubud Club | UbudDirections | Gym, Classes | IDR 310,000 | IDR 845,350 | IDR 1,457,500 | – | Included | titibatu | |
| Ubud Muay Thai | UbudDirections | Combat | IDR 200,000 | IDR 700,000 | IDR 1,800,000 | 2 weeks: IDR 1,300,000 | Not included | ubudmuaythai | |
| Ubud Warrior Fight Club | PeliatanDirections | Combat | – | – | IDR 1,500,000 | Muay Thai or boxing group class: IDR 100,000 · 5 group classes: IDR 400,000 · 10 group classes: IDR 750,000 · Open gym session: IDR 50,000 | Not included | ubudwarriorfightclub | |
| Ubud.Fitness | UbudDirections | Gym, CrossFit, Classes, Pilates | IDR 275,000 | IDR 750,000 | IDR 1,850,000 | 3 days: IDR 600,000 · 2 weeks: IDR 1,000,000 · Open gym only, month: IDR 1,200,000 | Not included | ubud |
| Studio | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Intuitive Flow | PenestananDirections | Yoga | – | – | – | Drop-in class: IDR 150,000 · 5 classes, 30 days: IDR 550,000 · 10 classes, 30 days: IDR 1,000,000 · 15 classes, 30 days: IDR 1,350,000 | Not included | intuitiveflow | |
| Ubud Yoga Centre | SingakertaDirections | Yoga | – | – | IDR 2,450,000 | Drop-in class: IDR 165,000 · 5 classes: IDR 690,000 · 10 classes: IDR 1,300,000 | Not included | ubudyogacentre | |
| Ubud Yoga House | UbudDirections | Yoga | – | – | IDR 2,500,000 | 1 class: IDR 185,000 · 10 classes: IDR 1,450,000 | Not included | ubudyogahouse |
Sanur and the rest of Bali
| Gym | Area | Type | Day | Week | Month | Other passes | Sauna or ice bath | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| The Samata Fitness Club | SanurDirections | Gym | – | – | IDR 650,000 | 3 months: IDR 1,650,000 · 6 months: IDR 3,000,000 · 1 year: IDR 6,000,000 | Not included | lifestyleretreats |
Next steps
Know a place that belongs on this list, or one that has closed? Email us
Spotted something wrong or out of date? Send a correction
Related questions
More questions,
answered the same way.


